Historical Federal Budget Surpluses and Deficits
The federal deficit dropped from $413 billion in 2004 to $161 billion in 2007.
The unemployment rate was 6% in 2003 and dropped to 4.6% in 2007.
From 1983 to 2000, federal receipts increased. Federal spending increased from 1965 to 2009.
In the last 50 years there have only been 5 surpluses (1969 and 1998-2001), but I think Social Security is an off-budget program.
Year Revenue Spending Difference
1977 1258.9 1448.66 -189.76
1978 1316.18 1509.33 -193.15
1979 1369.08 1489.35 -120.27
1980 1346.32 1538.47 -192.15
1981 1414.83 1600.65 -185.82
1982 1373.48 1657.83 -284.35
1983 1293.68 1741.28 -447.60
1984 1376.22 1759.04 -382.82
1985 1463.68 1886.97 -423.29
1986 1505.67 1938.66 -432.99
1987 1613.56 1896.27 -282.71
1988 1649.02 1930.47 -281.45
1989 1714.91 1978.93 -264.02
1990 1694.14 2056.9 -362.76
1991 1661.95 2085.99 -424.04
1992 1668.74 2112.65 -443.91
1993 1714.07 2092.66 -378.59
1994 1822.12 2116.27 -294.15
1995 1903.1 2133.97 -230.87
1996 1987.03 2133.88 -146.85
1997 2111.15 2140.42 -29.27
1998 2266.46 2175.25 +91.21
1999 2353.47 2191.73 +161.74
2000 2523.49 2229.09 +294.40
2001 2412.36 2257.06 +155.30
2002 2210.24 2398.43 -188.19
2003 2078.33 2518.59 -440.26
2004 2135.49 2604.2 -468.71
2005 2366.06 2715.71 -349.65
2006 2561.78 2825.8 -264.02
2007 2657.32 2824.94 -167.62
0 Comments:
Post a Comment
<< Home